Members Choice Competition Report
In our first competition of the year the “Members Choice” which was held on Thursday 29th January 2015, we had a total of 16 prints and 26 projected digital images (PDI) submitted. These were judged by the 21 members and 1 visitor, who managed to attend on the evening. It’s clear that we have lot to thank the weather for at this time of the year.
A number of members did well but the outstanding success went to Lois Webb. Well done Lois, we enjoyed your photographs. Based on Lois’s results it’s clear that we have a battle for the Outlaw Of The Year and Lois is the one to beat based on these scores.
Many thanks to our new competition secretary for the work undertaken. We look forward to a great year’s competition.
Below are listed the PDIs image titles and scores, which received a score of 14 and over: –
Digital Projected Image Title | score | Entrant Name |
KASHGAR SHORTCUT | 39 | Lois Webb |
GAZING THROUGH STAIR HOLE | 33 | Lois Webb |
WALK THE LINE | 30 | John Purchase |
DEFIANT LIVES | 25 | Lois Webb |
SPIRIT ISLAND | 24 | Jack Worsnop |
CONCRETE PORTAL | 24 | Lois Webb |
TALISKER BAY | 20 | Michal Tekel |
MOUTH FULL | 19 | Sue Jackson |
BARN OWL | 14 | Jack Worsnop |
YUM | 14 | Sue Jackson |
WINTER ROBIN | 14 | John Purchase |
Print images scoring 14 and over were as follows
Print Title | Score | Entrant Name |
WAITING TO PRAY | 42 | Lois Webb |
GENERATIONS AT HOME | 42 | Lois Webb |
THE BOSS | 35 | John Purchase |
LAND OF CHERRY BLOSSOM | 31 | Michal Tekel |
THIS IS MY WAVE | 29 | John Young |
GREEN | 26 | John Purchase |
SILENT MORNING | 24 | Michal Tekel |
GOSSIP GIRLS | 22 | Lois Webb |
MAP OF WINTER | 21 | Lois Webb |
PRETTY WINGS | 19 | John Purchase |
FEMALE HOUSE SPARROW | 16 | John Purchase |
AN AURA OF MYSTICAL LIGHT AT CORFE | 15 | John Young |
HAPPISBURGH BEACH | 14 | Michal Tekel |
John Young & George Reilly
31/01/2015